Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available In 58075
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 514 Beds 4 Baths 4,496 SqFt$199,000Contingent
- 1/60 605 Beds 2 Baths 2,776 SqFt$229,900Contingent
- 1/19 194 Beds 2 Baths 2,368 SqFt$244,900Contingent
- 1/5 53 Beds 3 Baths 2,270 SqFt$18,000Contingent
- 1/7 73 Beds 4 Baths 3,476 SqFt$219,900Contingent
1721 RED RIVER CT, Wahpeton, ND 58075
Listed by Steven Diederick of Action Realty
Single Family Home
- 1/18 183 Beds 1 Bath 2,344 SqFt$99,900Contingent
- 1/18 184 Beds 2 Baths 2,523 SqFt$274,900Contingent
- 1/9 93 Beds 2 Baths 1,152 SqFt$34,900Contingent
- 1/47 474 Beds 3 Baths 1,820 SqFt$207,900Contingent
- 1/15 153 Beds 1 Bath 2,290 SqFt$89,900Contingent
- 1/22 224 Beds 1 Bath 2,540 SqFt$114,900Contingent
- 1/17 173 Beds 3 Baths 3,040 SqFt$154,900Contingent
- 1/57 575 Beds 3 Baths 2,832 SqFt$337,000Contingent
- 1/14 144 Beds 3 Baths 3,022 SqFt$269,900Contingent
- 1/2 24 Beds 2 Baths 2,520 SqFt$79,000Contingent
- 1/28 283 Beds 2 Baths 2,288 SqFt$144,900Contingent
- 1/27 274 Beds 1 Bath 1,752 SqFt$129,900Contingent
- 1/19 194 Beds 2 Baths 2,385 SqFt$87,000Contingent
- 1/77 775 Beds 3 Baths 3,024 SqFt$384,000Contingent
- 1/48 483 Beds 2 Baths 2,496 SqFt$134,900Contingent
313 9TH AVE S, Wahpeton, ND 58075
Listed by Derek Brandenburg of KW Inspire Realty Keller Williams
Single Family Home
- 1/24 243,608 SqFt$335,000New
- 1/12 122,492 SqFt$279,900New
- 1/5 50.41 Acres$78,934Active
- 1/5 50.37 Acres$71,861Active