Fox Run
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Fox Run
- 1/14 143 Beds 2 Baths 1,596 SqFt$494,900New
- 1/26 263 Beds 2 Baths 1,305 SqFt$399,900New
- 1/20 203 Beds 2 Baths 1,596 SqFt$429,800Active
- 1/20 203 Beds 2 Baths 1,740 SqFt$423,900Active
- 1/20 203 Beds 2 Baths 1,596 SqFt$384,000Active
- 1/27 274 Beds 3 Baths 2,295 SqFt$475,000Active
- 1/25 254 Beds 3 Baths 1,995 SqFt$414,900Active
- 1/20 204 Beds 3 Baths 2,785 SqFt$524,900Active
- 1/25 253 Beds 2 Baths 1,740 SqFt$424,900Active
- 1/19 195 Beds 3 Baths 2,270 SqFt$424,900Active
- 1/34 344 Beds 3 Baths 2,412 SqFt$494,900Active
1787 Otter WAY, New Richmond, WI 54017
Listed by Melissa Wiegele of Coldwell Banker Realty
Single Family Home
- 1/26 263 Beds 2 Baths 1,610 SqFt$489,900Active
606 Grouse WAY, New Richmond, WI 54017
Listed by Rick Toston of National Realty Guild
Single Family Home
- 1/22 222 Beds 2 Baths 1,250 SqFt$362,900Active
1915 Otter WAY, New Richmond, WI 54017
Listed by Melissa Wiegele of Coldwell Banker Realty
Single Family Home