Tavera
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Tavera
- 1/24 24
4 Beds 4 Baths 2,449 SqFt$489,639Open Tue 2PM-5PM - 1/25 25
3 Beds 3 Baths 2,705 SqFt$624,369Open Tue 11AM-2PM - 1/26 26
3 Beds 3 Baths 3,312 SqFt$663,305New - 1/27 27
3 Beds 3 Baths 2,888 SqFt$580,230New - 1/36 36
4 Beds 4 Baths 3,436 SqFt$900,840New - 1/27 27
5 Beds 3 Baths 3,078 SqFt$869,990New6775 Tamarack LN, Corcoran, MN 55340
Listed by Kaylee Schultz of Lennar Sales Corp
Single Family Home
- 1/26 26
5 Beds 3 Baths 2,692 SqFt$788,065New - 1/17 17
2 Beds 2 Baths 1,487 SqFt$500,895New - 1/19 19
3 Beds 2 Baths 1,734 SqFt$567,745New6686 Zenwood LN, Corcoran, MN 55340
Listed by Kaylee Schultz of Lennar Sales Corp
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,649 SqFt$517,490New - 1/28 28
3 Beds 3 Baths 2,888 SqFt$589,330New - 1/27 27
3 Beds 3 Baths 2,888 SqFt$604,730New - 1/24 24
4 Beds 4 Baths 2,397 SqFt$492,570New - 1/24 24
3 Beds 3 Baths 1,777 SqFt$429,705New - 1/27 27
3 Beds 3 Baths 1,719 SqFt$409,650New - 1/28 28
3 Beds 3 Baths 1,719 SqFt$443,005New - 1/25 25
4 Beds 3 Baths 2,469 SqFt$785,800New - 1/29 29
4 Beds 4 Baths 3,328 SqFt$888,450New - 1/30 30
4 Beds 4 Baths 3,328 SqFt$859,920New - 1/37 37
5 Beds 5 Baths 4,404 SqFt$1,007,415Active - 1/32 32
3 Beds 3 Baths 2,783 SqFt$586,115Active - 1/25 25
2 Beds 2 Baths 1,657 SqFt$489,385Active - 1/24 24
2 Beds 2 Baths 1,636 SqFt$484,340Active - 1/22 22
3 Beds 3 Baths 1,777 SqFt$473,020Active

